Document | Description | Download |
---|---|---|
Electric Power (Electrical Installation Work) Rules, 2006 | Electric Power (Electrical Installation Work) Rules, 2006 | Download |
The Energy (Complaints and Dispute Resolution) Regulations 2012 | The Energy (Complaints and Dispute Resolution) Regulations 2012 | Download |
Energy (Electricity Licensing) Regulations, 2012 published as Legal Notice No. 44, Kenya Gazette Supplement No.49 (Legislative Supplement No. 15) on May 25, 2012 sets out requirements to be fulfilled by any person desiring a license or permit authorising him to carry out any undertaking in the generation, transmission, distribution or supply of electrical energy in Kenya. | Energy (Electricity Licensing) Regulations, 2012 published as Legal Notice No. 44, Kenya Gazette Supplement No.49 (Legislative Supplement No. 15) on May 25, 2012 sets out requirements to be fulfilled by any person desiring a license or permit authorising him to carry out any undertaking in the generation, transmission, distribution or supply of electrical energy in Kenya. | Download |
Document | Description | Download |
---|---|---|
Revised Draft Solar Water Heating Regulations 2022 Final | Revised Draft Solar Water Heating Regulations | Download |
FINAL DRAFT ENERGY (MINI-GRIDS) REGULATIONS 2022 | FINAL DRAFT ENERGY (MINI-GRIDS) REGULATIONS 2022 | Download |
FINAL DRAFT ENERGY (MINI-GRIDS) REGULATIONS 2022 | FINAL DRAFT ENERGY (MINI-GRIDS) REGULATIONS 2022 | Download |
DRAFT NET METERING REGULATIONS 2024 | DRAFT NET METERING REGULATIONS 2024 | Download |
The Energy (Net-Metering) Regulations, 2022 | Regulations concerning net metering for energy in Kenya in 2022 | Download |
A Study On The Regulatory Impact Of Net Metering In Kenya | Study assessing the regulatory impact of net metering in Kenya | Download |
The Draft Energy (Solar Water Heating) Regulations, 2022 | Draft regulations for solar water heating in Kenya in 2022 | Download |
Viability Assessment Of Solar Water Heating Industry In Kenya | Assessment of the viability of the solar water heating industry in Kenya | Download |
Document | Description | Download |
---|---|---|
THE ENERGY (APPLIANCES' ENERGY PERFORMANCE AND LABELLING) (AMENDMENT) REGULATIONS, 2018 | Regulations amending the energy performance and labelling requirements for appliances | Download |
Designation of Industrial Commercial and Institution Energy Users in Kenya | Document designating energy users in industrial, commercial, and institutional sectors in Kenya | Download |
The Energy Appliances Energy Performance and Labelling Regulations 2016 | Regulations governing the energy performance and labelling of appliances in 2016 | Download |
The Energy Management Regulations 2012 | Regulations for managing energy consumption and performance in 2012 | Download |
Document | Description | Download |
---|---|---|
The Petroleum (Importation) Regulations, 2023 | The Petroleum (Importation) Regulations | Download |
The Petroleum (Pricing) Regulations, 2022 | The Petroleum (Pricing) Regulations | Download |
Draft Petroleum Regulations Gazette Vol_ 242 31-12-20 - 31st December 2020 | Draft Petroleum Regulations Gazette Vol_ 242 31-12-20 - 31st December 2020 | Download |
Production and distribution of energy is expensive, and this makes the overall product costly for both domestic, commercial, industrial and institutional users. It is imperative that energy purchased is channeled into productive use. Energy efficiency is vital in ensuring that avoidable energy losses during production of goods and services are as minimal as it can get. Through this, energy users have money to spare, which they can use to purchase other commodities, leading to increase in production and consumption in the economy.
The Energy Act 2019 gives EPRA the mandate to spearhead energy efficiency in the country. EPRA undertakes this duty via various tools which include development and enforcement of regulations, assistance in development of standards, codes, rules and guidelines, capacity building, technical support to state and non-state agencies and awareness creation to the public.
Currently, there are two regulatory tools used by EPRA to enforce energy efficiency. They include the Energy (Energy Management) Regulations 2012 and the Energy (Appliances’ Energy Performance and Labeling) Regulations 2016. The former provides for regulation of energy efficiency in designated industrial, institutional and commercial facilities while the latter calls for testing and labelling of specified appliances for minimum energy performance standards.
To achieve the ends of improving energy efficiency in designated facilities, EPRA licenses energy auditors and energy audit firms. The qualifications for this are stipulated in the Energy Management Regulations.
For appliance labelling, EPRA currently uses a 5 star labeling scheme where the highest performing appliance has 5 stars, while the lowest has 1 star. Customers can choose what to purchase, basing on this star labeling scheme. Minimum Energy Performance Standards (MEPS) are used to guide the testing and the labeling of the appliances. The standards are stipulated in the Appliance Energy Performance and Labelling Regulations, for each appliance. EPRA intends to add more appliances upon development of the specific MEPS, to ensure that citizens can only get access to quality products in terms of energy consumption.